Models - build a Dragon Cup
POST/api/v1/models/dragon-cup
Parametric dragon-scale textured cup with twisted lofted body, voronoi-like skin cells, and configurable shell thickness. All parameters are optional - defaults produce a ready-to-print model.
Request
Responses
- 202
- 400
- 500
Task accepted
Validation error
Server error
Reference
POST /api/v1/models/dragon-cup
Parametric dragon-scale textured cup with twisted lofted body, voronoi-like skin cells, and configurable shell thickness. All parameters are optional - defaults produce a ready-to-print model.
Request body
Content type: application/json (required)
| Field | Type | Required | Description |
|---|---|---|---|
params | object | no | Dragon Cup model parameters - all optional, sane defaults apply |
params.height | number | no | Total cup height (cm) |
params.radiusBottom | number | no | Radius at the base (cm) |
params.radiusTopOffset | number | no | How much the top radius differs from bottom |
params.radiusMidOffset | number | no | Mid-section radius offset |
params.rotationTopAngle | number | no | Top twist angle (degrees) |
params.rotationMidAngle | number | no | Mid twist angle (degrees) |
params.nrSkinCellsVertical | integer | no | Vertical skin cell count |
params.nrSkinCellsHorizontal | integer | no | Horizontal skin cell count |
params.nrSkinCellDivisionsTop | integer | no | Subdivisions at top of each cell |
params.nrSkinCellDivisionsBottom | integer | no | Subdivisions at bottom of each cell |
params.skinCellOuterHeight | number | no | Outer cell extrusion height |
params.skinCellInnerHeight | number | no | Inner cell extrusion height |
params.skinCellBottomHeight | number | no | Bottom cell height |
params.skinCellTopHeight | number | no | Top cell height |
params.thickness | number | no | Shell wall thickness |
params.bottomThickness | number | no | Bottom plate thickness |
params.precision | number | no | Mesh tessellation precision (lower = finer). Range: [0.0001, 10] |
params.rotation | number | no | Final rotation angle (degrees) |
params.scale | number | no | Uniform scale factor. Range: [1e-6, 1000] |
params.origin | array of object | no | 3D point as [x, y, z] tuple, each coordinate in [-1000, 1000] |
params.direction | array of object | no | 3D point as [x, y, z] tuple, each coordinate in [-1000, 1000] |
outputs | object | yes | Controls which output formats are generated and their quality settings |
outputs.formats | array of object | yes | Output formats to generate. Multiple formats can be requested (e.g. ['gltf', 'stpz']) - each produces a separate downloadable result. Do not include both 'step' and 'stpz' - only one STEP variant is supported per request. |
outputs.meshPrecision | number | no | Mesh tessellation precision (lower = finer). Range: [0.0001, 10] |
outputs.gltfMeshPrecision | number | no | Mesh tessellation precision (lower = finer). Range: [0.0001, 10] |
outputs.adjustYtoZ | boolean | no | Convert from Y-up to Z-up coordinate system in the output. Useful for software that expects Z-up. |
Responses
| Status | Description |
|---|---|
202 | Task accepted |
400 | Validation error |
500 | Server error |
Example request
curl -X POST "https://api.bitbybit.dev/api/v1/models/dragon-cup" \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{ ... }'
Authentication: send your key in the x-api-key header. The full machine-readable specification is at openapi.json.